﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motoroids &#187; indian cars</title>
	<atom:link href="http://motoroids.com/tag/indian-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://motoroids.com</link>
	<description>India&#039;s latest Automotive News &#124;  Cars &#38; Bikes</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota to employ over 1,500 people in India by 2013</title>
		<link>http://motoroids.com/news/toyota-to-employ-about-1500-people-in-india-by-2013.html</link>
		<comments>http://motoroids.com/news/toyota-to-employ-about-1500-people-in-india-by-2013.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:10:22 +0000</pubDate>
		<dc:creator>Shrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[indian cars]]></category>
		<category><![CDATA[motoroids]]></category>
		<category><![CDATA[shrey]]></category>
		<category><![CDATA[toyota employees]]></category>
		<category><![CDATA[toyota employment opportunity]]></category>
		<category><![CDATA[toyota india]]></category>
		<category><![CDATA[toyota jobs]]></category>
		<category><![CDATA[toyota production]]></category>

		<guid isPermaLink="false">http://motoroids.com/?p=25947</guid>
		<description><![CDATA[Toyota announced that the firm would provide employment to over 1,500 people in India by 2013, with intentions to expand]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://motoroids.com/news/toyota-to-employ-about-1500-people-in-india-by-2013.html/attachment/toyota-2" rel="attachment wp-att-25948"><img class="alignnone size-full wp-image-25948" title="toyota" src="http://motoroids.com/site/wp-content/uploads/2011/09/toyota1.jpg" alt="Toyota" width="319" height="259" /></a></p>
<p style="text-align: justify;">Toyota announced that the firm would provide employment to over 1,500 people in India by 2013, with intentions to expand its operations and boost its sales in the country. In a joint venture with Kirloskar Group in India, Toyota has invested over Rs 1,650 crores in order to boost their production capacity by 1 lakh units by the year 2014.</p>
<p style="text-align: justify;">“The company is in the process of employing about 1500 employees during the coming year to reach this goal,” said Mr. Shekar Viswanathan, Deputy Managing Director – Commercial of Toyota Kirloskar Motors. He mentioned that the firm is going to employ people on contract basis too, apart from the permanent workers in order to boost production.</p>
<p style="text-align: justify;">The company plans to boost its Bangalore facility’s production capacity from 1.5 lakh units to 2.1 lakh units by the end of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://motoroids.com/news/toyota-to-employ-about-1500-people-in-india-by-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki Swift production moved to Gurgaon</title>
		<link>http://motoroids.com/news/maruti-suzuki-swift-production-moved-to-gurgaon.html</link>
		<comments>http://motoroids.com/news/maruti-suzuki-swift-production-moved-to-gurgaon.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:59:10 +0000</pubDate>
		<dc:creator>Shrey</dc:creator>
				<category><![CDATA[maruti suzuki]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 swift]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[indian cars]]></category>
		<category><![CDATA[manesar plant unrest]]></category>
		<category><![CDATA[manesar unrest]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[maruti strike]]></category>
		<category><![CDATA[maruti strike manesar]]></category>
		<category><![CDATA[Maruti Suzuki India]]></category>
		<category><![CDATA[maruti suzuki swift]]></category>
		<category><![CDATA[Maruti-Suzuki]]></category>
		<category><![CDATA[motoroids]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[new maruti swift]]></category>
		<category><![CDATA[New Swift]]></category>
		<category><![CDATA[shrey]]></category>
		<category><![CDATA[swift booking]]></category>
		<category><![CDATA[Swift bookings]]></category>
		<category><![CDATA[swift production gurgaon]]></category>

		<guid isPermaLink="false">http://motoroids.com/?p=25942</guid>
		<description><![CDATA[A while earlier, we had reported that Maruti Suzuki had suspended bookings for the new Swift owing to the Manesar]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://motoroids.com/news/maruti-suzuki-swift-production-moved-to-gurgaon.html/attachment/2011-swift-pictures-4" rel="attachment wp-att-25943"><img class="alignnone size-full wp-image-25943" title="2011-Swift-pictures" src="http://motoroids.com/site/wp-content/uploads/2011/09/2011-Swift-pictures1.jpg" alt="Swift" width="430" height="323" /></a></p>
<p style="text-align: justify;">A while earlier, we had reported that Maruti Suzuki had suspended bookings for the new Swift owing to the Manesar plant unrest. The company has now taken a step to bring back the bookings for the car by shifting the production of the new Swift from the Manesar plant to its facility in Gurgaon. Due to the labor unrest at Manesar, the car came attached with a waiting period of as long as 8 months which forced dealers across the country to suspend the bookings for the car.</p>
<p style="text-align: justify;">As another step to continue production, the firm has hired additional temporary workers to speed up the production at Manesar where about 250 cars were manufactured yesterday. There is no clue as to when the strike at Manesar, which is currently at its 11<sup>th</sup> day, would end.</p>
<p style="text-align: justify;">A spokesperson for the firm said, “The Company has taken this decision to deliver Swift cars as soon as possible to customers who have booked them and are waiting for the delivery. As the company is working with less manpower at the Manesar plant these days, the decision to make the Swift both at Manesar and Gurgaon will help the company to raise overall volume.”</p>
]]></content:encoded>
			<wfw:commentRss>http://motoroids.com/news/maruti-suzuki-swift-production-moved-to-gurgaon.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tata Nano catches fire in Sri Lanka!</title>
		<link>http://motoroids.com/news/tata-nano-catches-fire-in-sri-lanka.html</link>
		<comments>http://motoroids.com/news/tata-nano-catches-fire-in-sri-lanka.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:25:42 +0000</pubDate>
		<dc:creator>Shrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[indian cars]]></category>
		<category><![CDATA[motoroids]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nano fire gujarat]]></category>
		<category><![CDATA[nano fire sri lanka]]></category>
		<category><![CDATA[shrey]]></category>
		<category><![CDATA[tata nano]]></category>
		<category><![CDATA[tata nano fire]]></category>
		<category><![CDATA[tata nano sri lanka]]></category>

		<guid isPermaLink="false">http://motoroids.com/?p=25681</guid>
		<description><![CDATA[Tata Motors seems to be getting into deeper trouble after another Tata Nano burst into flames, now in Sri Lanka.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://motoroids.com/news/tata-nano-catches-fire-in-sri-lanka.html/attachment/a-tata-nano-meets-a-fiery-end-in-sri-lanka" rel="attachment wp-att-25682"><img class="alignnone size-full wp-image-25682" title="A-Tata-Nano-meets-a-fiery-end-in-Sri-Lanka" src="http://motoroids.com/site/wp-content/uploads/2011/09/A-Tata-Nano-meets-a-fiery-end-in-Sri-Lanka.jpg" alt="Burnt Tata Nano" width="540" height="286" /></a></p>
<p style="text-align: justify;">Tata Motors seems to be getting into deeper trouble after another Tata Nano burst into flames, now in Sri Lanka. The car was being used as a taxi by a cab company in Sri Lanka by the name Budget Taxi. Tata Motors had just started exporting Nanos to Sri Lanka in May, 2011. In just 4 months, the flames have debuted in Sri Lanka too.</p>
<p style="text-align: justify;">Just a while ago, we reported a Tata Nano that caught fire at Anand, Gujarat. these flames have not only been burning the car but also its reputation thus, pushing the sales downwards. It is a fact that Tata Motors had concluded its investigations in the previous fires and commented that the flames weren&#8217;t due to any engineering faults. However, due to the repeated mishaps in regular intervals, there seems to be something fishy and Tata Motors owes and explanation for the same.</p>
<p style="text-align: justify;">The recent alarming infernos have put up a huge question mark on the safety of the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://motoroids.com/news/tata-nano-catches-fire-in-sri-lanka.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mahindra Reva to introduce more electric cars!</title>
		<link>http://motoroids.com/news/mahindra-reva-to-introduce-more-electric-cars.html</link>
		<comments>http://motoroids.com/news/mahindra-reva-to-introduce-more-electric-cars.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:40:50 +0000</pubDate>
		<dc:creator>Nitin Gupta</dc:creator>
				<category><![CDATA[Mahindra]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 cars]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[indian cars]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[lp@motoroids.com]]></category>
		<category><![CDATA[m&m]]></category>
		<category><![CDATA[mahindra & mahindra]]></category>
		<category><![CDATA[mahindra and mahindra]]></category>
		<category><![CDATA[mahindra electric cars]]></category>
		<category><![CDATA[mahindra reva]]></category>
		<category><![CDATA[motoroids]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[reva]]></category>
		<category><![CDATA[reva 2011]]></category>
		<category><![CDATA[reva new model]]></category>

		<guid isPermaLink="false">http://motoroids.com/?p=25651</guid>
		<description><![CDATA[India&#8217;s only fully electric car offering comes in the form of the Reva. The little car that can fit two]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://motoroids.com/news/mahindra-reva-to-introduce-more-electric-cars.html/attachment/reva-reva_320x240-2" rel="attachment wp-att-25678"><img class="aligncenter size-full wp-image-25678" title="reva-reva_320x240" src="http://motoroids.com/site/wp-content/uploads/2011/09/reva-reva_320x2401.jpg" alt="" width="493" height="370" /></a><br />
</strong></p>
<p>India&#8217;s only fully electric car offering comes in the form of the Reva. The little car that can fit two adults and some shopping bags has been around for quite sometime, however due to its high price it has not penetrated the market in the manner that most thought it would. This car is capable of running around for 80 kilometers on a single charge, the Reva is a green answer to city mobility. Easy to park, cheap to run, however expensive to purchase, the Reva has made its mark on the Indian automotive scene.</p>
<p style="text-align: justify;"> &#8221;In the next 18 months, we will launch an M&amp;M product with electric vehicle technology in India,&#8221; Mahindra Reva Electric Vehicle Chief of Technology and Strategy Chetan Maini told reporters on the sidelines of the Society of Indian Automobile Manufacturers&#8217; (SIAM) annual summit here.</p>
<p style="text-align: justify;">&#8220;The company has already fitted the technology in M&amp;M&#8217;s vehicles and it is currently being tested&#8221;, he added. Maini, however, declined to name the Mahindra vehicle in which the electric technology will be introduced for commercial sale. M&amp;M had earlier announced plans to roll out its flagship sports utility vehicle, &#8216;Scorpio&#8217;, with an electric fuel option and gradually introduce it in other models as well.</p>
<p style="text-align: justify;">In 2010, M&amp;M had acquired majority stake in Reva. When asked about Reva&#8217;s dealership network, Maini said: &#8220;We will gradually introduce a Reva electric car in all Mahindra outlets. Our plan is to have 50 outlets by end of this year and go up to 100 showrooms by the end of next year.&#8221; and the company is currently expanding its production capacity from 3,000 units to 30,000 units with the opening of a second production facility in Bangalore.</p>
]]></content:encoded>
			<wfw:commentRss>http://motoroids.com/news/mahindra-reva-to-introduce-more-electric-cars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Brio hatchback to be launched on 27th September, 2011!</title>
		<link>http://motoroids.com/news/honda-brio-hatchback-to-be-launched-on-27th-september-2011.html</link>
		<comments>http://motoroids.com/news/honda-brio-hatchback-to-be-launched-on-27th-september-2011.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:30:13 +0000</pubDate>
		<dc:creator>Shrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[brio]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Honda Brio]]></category>
		<category><![CDATA[honda brio cost]]></category>
		<category><![CDATA[Honda Brio India]]></category>
		<category><![CDATA[honda brio launch]]></category>
		<category><![CDATA[Honda Brio launch date]]></category>
		<category><![CDATA[Honda Brio price]]></category>
		<category><![CDATA[honda brio thai]]></category>
		<category><![CDATA[honda cars india]]></category>
		<category><![CDATA[honda india]]></category>
		<category><![CDATA[honda new car]]></category>
		<category><![CDATA[honda new hatchback]]></category>
		<category><![CDATA[honda seil]]></category>
		<category><![CDATA[honda seil brio]]></category>
		<category><![CDATA[honda seil cars]]></category>
		<category><![CDATA[honda seil cars india]]></category>
		<category><![CDATA[indian cars]]></category>
		<category><![CDATA[motoroids]]></category>
		<category><![CDATA[new brio]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[new indian cars]]></category>
		<category><![CDATA[shrey]]></category>

		<guid isPermaLink="false">http://motoroids.com/?p=25665</guid>
		<description><![CDATA[The Honda Brio hatchback was first displayed at the 2010 Indian Auto Expo. Now after 18 months, this car will]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Honda Brio hatchback was first displayed at the 2010 Indian Auto Expo. Now after 18 months, this car will be a reality as it is all set for launch on the 27<sup>th</sup> of September, 2011 just before the festive season in India. After being launched in the Thai market, India is the second market where this car is being launched.</p>
<p style="text-align: justify;"><a href="http://motoroids.com/news/honda-brio-hatchback-to-be-launched-on-27th-september-2011.html/attachment/honda-brio-hatchback-12" rel="attachment wp-att-25666"><img class="alignnone size-full wp-image-25666" title="Honda-Brio-Hatchback-12" src="http://motoroids.com/site/wp-content/uploads/2011/09/Honda-Brio-Hatchback-12.jpg" alt="Honda Brio" width="540" height="320" /></a></p>
<p style="text-align: justify;">The current scenario of the Indian car market is a bit shaky and is moving at a very slow pace. To add to this, fuel prices too have been sky-rocketing. Keeping these factors in mind, Honda has decided to focus on affordability and fuel economy. This is exactly what the Honda Brio has within itself to offer.</p>
<p style="text-align: justify;">The car has been heavily localized in order to bring down the price to as much as Rs 4 lakh for the base variant. Honda has always kept up to its standards by providing safety features in its vehicles. However, this time, Honda seems to have compromised on this. The base variant of the Honda Brio Hatchback will feature only ABS with the airbags absent in the car. This has been done in order to let the car fit into its 4 lakh mark.</p>
<p style="text-align: justify;"><a href="http://motoroids.com/news/honda-brio-hatchback-to-be-launched-on-27th-september-2011.html/attachment/honda-brio-hatchback-22" rel="attachment wp-att-25667"><img class="alignnone size-full wp-image-25667" title="Honda-Brio-Hatchback-22" src="http://motoroids.com/site/wp-content/uploads/2011/09/Honda-Brio-Hatchback-22.jpg" alt="Honda Brio" width="540" height="335" /></a></p>
<p style="text-align: justify;">The car is powered by a 1.2-Liter i-VTEC engine which has a fine-tuned gear ratio in order to provide better fuel economy. However, this engine is the most powerful and has maximum torque in its class. The car will feature beige interiors unlike most other lower segment cars.</p>
<p style="text-align: justify;">Before the Brio, there was no other Honda car that could act as a first time buyer’s affordable or ‘budget’ car. Owing to its fuel efficiency and affordable price tag, we expect the car to have tremendous potential in the Indian market.</p>
<p style="text-align: justify;"><a href="http://motoroids.com/news/honda-brio-hatchback-to-be-launched-on-27th-september-2011.html/attachment/honda-brio-hatchback-32" rel="attachment wp-att-25668"><img class="alignnone size-full wp-image-25668" title="Honda-Brio-Hatchback-32" src="http://motoroids.com/site/wp-content/uploads/2011/09/Honda-Brio-Hatchback-32.jpg" alt="Honda Brio" width="540" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://motoroids.com/news/honda-brio-hatchback-to-be-launched-on-27th-september-2011.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New CLS Saloon to be launched on September 8th by Mercedes-Benz India</title>
		<link>http://motoroids.com/features/new-cls-saloon-to-be-launched-on-september-8th-by-mercedes-benz-india.html</link>
		<comments>http://motoroids.com/features/new-cls-saloon-to-be-launched-on-september-8th-by-mercedes-benz-india.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:03:41 +0000</pubDate>
		<dc:creator>Shrey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[CLS 350]]></category>
		<category><![CDATA[CLS 350 CDI]]></category>
		<category><![CDATA[CLS 350 CGI]]></category>
		<category><![CDATA[CLS 63 AMG]]></category>
		<category><![CDATA[indian cars]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[Mercedes Benz CLS]]></category>
		<category><![CDATA[Mercedes Benz CLS 350]]></category>
		<category><![CDATA[mercedes benz india]]></category>
		<category><![CDATA[mercedes cls]]></category>
		<category><![CDATA[Mercedes India]]></category>
		<category><![CDATA[motoroids]]></category>
		<category><![CDATA[new car launches]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[new CLS]]></category>
		<category><![CDATA[shrey]]></category>

		<guid isPermaLink="false">http://motoroids.com/?p=25622</guid>
		<description><![CDATA[The new Mercedes-Benz CLS Saloon, a four-door coupe has been scheduled for launch in India on the 8th of September,]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://motoroids.com/features/new-cls-saloon-to-be-launched-on-september-8th-by-mercedes-benz-india.html/attachment/2012-mercedes-benz-cls-front-image" rel="attachment wp-att-25635"><img class="alignnone size-full wp-image-25635" title="2012-Mercedes-Benz-CLS-front-image" src="http://motoroids.com/site/wp-content/uploads/2011/09/2012-Mercedes-Benz-CLS-front-image.jpg" alt="Mercedes Benz CLS - www.motoroids.com" width="540" height="391" /></a></p>
<p style="text-align: justify;">The new Mercedes-Benz CLS Saloon, a four-door coupe has been scheduled for launch in India on the 8<sup>th</sup> of September, 2011. The Mercedes-Benz CLS had always been the ‘cool car’. The new car is the second generation of the CLS which is a step further with regards to styling. The car looks more mature and appealing with a sports-car type stance. The new CLS may not be the most luxurious vehicle with ample of space; however, the superior styling, coupe-like design and pillar-less doors make the car look stunningly ‘cool’.</p>
<p style="text-align: justify;"><a href="http://motoroids.com/features/new-cls-saloon-to-be-launched-on-september-8th-by-mercedes-benz-india.html/attachment/2012-mercedes-benz-cls-rear-image" rel="attachment wp-att-25636"><img class="alignnone size-full wp-image-25636" title="2012-Mercedes-Benz-CLS-rear-image" src="http://motoroids.com/site/wp-content/uploads/2011/09/2012-Mercedes-Benz-CLS-rear-image.jpg" alt="Mercedes Benz CLS - www.motoroids.com" width="540" height="391" /></a></p>
<p style="text-align: justify;">The basic shape of the car remains similar to that of its predecessor. It features the basic shape with a long snout and short rear end with minimal overhangs which may not look good with the curves of the new car.</p>
<p style="text-align: justify;"><a href="http://motoroids.com/features/new-cls-saloon-to-be-launched-on-september-8th-by-mercedes-benz-india.html/attachment/2012-mercedes-benz-cls-interior-image" rel="attachment wp-att-25637"><img class="alignnone size-full wp-image-25637" title="2012-Mercedes-Benz-CLS-interior-image" src="http://motoroids.com/site/wp-content/uploads/2011/09/2012-Mercedes-Benz-CLS-interior-image.jpg" alt="Mercedes Benz CLS - www.motoroids.com" width="540" height="390" /></a></p>
<p style="text-align: justify;">The new car comes with a bag-full of features to impress the owner. Exterior LEDs illuminate the road while integrated LEDs on the tail lamp improve visibility. The car comes with the THERMOTRONIC automatic climate control which keeps the temperature of the interiors comfortable. The car also comes with Mercedes’ COMAND APS with LINGUATRONIC which is a voice operated control system.</p>
<p style="text-align: justify;"><a href="http://motoroids.com/features/new-cls-saloon-to-be-launched-on-september-8th-by-mercedes-benz-india.html/attachment/2012-mercedes-benz-cls-dashboard-image" rel="attachment wp-att-25638"><img class="alignnone size-full wp-image-25638" title="2012-Mercedes-Benz-CLS-dashboard-image" src="http://motoroids.com/site/wp-content/uploads/2011/09/2012-Mercedes-Benz-CLS-dashboard-image.jpg" alt="Mercedes Benz CLS - www.motoroids.com" width="540" height="392" /></a></p>
<p style="text-align: justify;">The car comes with two engine options in India. The petrol version, CLS 350 CGI is powered by a 3.5 litre V6 that pumps 272 horses with 350 Nm of torque. The diesel variant, CLS 350 CDI is powered by a 224 bhp and 540 Nm engine. The Mercedes-Benz AMG tuned version of the CLS called CLS 63 AMG is powered by a 6.2 litre V8 that pumps about 500 horses with a torque figure of 630 Nm.</p>
]]></content:encoded>
			<wfw:commentRss>http://motoroids.com/features/new-cls-saloon-to-be-launched-on-september-8th-by-mercedes-benz-india.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Swap Your Drive” campaign by Ford</title>
		<link>http://motoroids.com/news/%e2%80%9cswap-your-drive%e2%80%9d-campaign-by-ford.html</link>
		<comments>http://motoroids.com/news/%e2%80%9cswap-your-drive%e2%80%9d-campaign-by-ford.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:03:34 +0000</pubDate>
		<dc:creator>Shrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford cars]]></category>
		<category><![CDATA[ford endeavor]]></category>
		<category><![CDATA[Ford Fiesta Classic]]></category>
		<category><![CDATA[Ford Figo]]></category>
		<category><![CDATA[ford india]]></category>
		<category><![CDATA[ford india cars]]></category>
		<category><![CDATA[ford swap your drive]]></category>
		<category><![CDATA[indian cars]]></category>
		<category><![CDATA[motoroids]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[shrey]]></category>
		<category><![CDATA[Swap your drive]]></category>
		<category><![CDATA[swap your drive campaign]]></category>

		<guid isPermaLink="false">http://motoroids.com/?p=25559</guid>
		<description><![CDATA[Ford India has started a first-of-its-kind advertising campaign christened ‘Swap Your Drive,’ which brings forward real people and their experiences.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://motoroids.com/news/%e2%80%9cswap-your-drive%e2%80%9d-campaign-by-ford.html/attachment/p-3" rel="attachment wp-att-25560"><img class="alignnone size-full wp-image-25560" title="P" src="http://motoroids.com/site/wp-content/uploads/2011/09/Swap-your-drive.jpg" alt="" width="593" height="348" /></a></p>
<p style="text-align: justify;">Ford India has started a first-of-its-kind advertising campaign christened ‘Swap Your Drive,’ which brings forward real people and their experiences. As a part of this advertising campaign, consumers were given a chance to exchange their existing four-wheeler for a new Ford vehicle for a week’s time and thus, allowing them to provide their first hand feedback.</p>
<p style="text-align: justify;">“‘Swap your Drive’ truly justifies Ford India’s attempt to bring consumers to the core of our marketing campaigns to drive real, credible and honest experiences. We aim to usher in a new era of marketing communications where we are co-creating content and building advocates,” said Nigel E Wark, executive director, Marketing, Sales and Service, Ford India. “We’ve felt that challenging people’s perceptions head-on is the best way to transform opinions. Nothing influences a customer’s notions about a car as much as an extensive test-drive and ownership experience and we exactly did that to educate people about Ford products. We’re tapping real people, allowing them to experience our vehicles for themselves and then capturing their enthusiasm for the products. We’re telling the Ford story through the eyes of the people who matter most – real consumers,” he added.</p>
<p style="text-align: justify;">Natural and spontaneous reactions from real consumers from various backgrounds have been expressed in the campaign. With the ability to spend long hours with the Ford car, the contestants expressed surprise and were delighted. The Ford Figo, Ford Fiesta Classic and the Ford Endeavour were the cars used for the campaign. Most contestants emphasized on the superior driving quality and the fuel efficiency that helped prevent a gaping hole in their pockets considering the ever-rising fuel prices.</p>
<p style="text-align: justify;">Sanjeet is a 27 year old communications professional who was a participant of the campaign. He swapped his existing car with a Ford Figo and this is what he has to say: “Driving a Ford Figo compared to my present car was just amazing. It has got everything – sporty looks, comfort and incredible mileage from Figo. The Bluetooth feature and the spaciousness added to the existing convenience that it provides. I can’t even think of going back to my old car.”</p>
]]></content:encoded>
			<wfw:commentRss>http://motoroids.com/news/%e2%80%9cswap-your-drive%e2%80%9d-campaign-by-ford.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manesar Plant Unrest: Maruti Suzuki Swift bookings suspended!</title>
		<link>http://motoroids.com/news/manesar-plant-unrest-maruti-suzuki-swift-bookings-suspended.html</link>
		<comments>http://motoroids.com/news/manesar-plant-unrest-maruti-suzuki-swift-bookings-suspended.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:02:47 +0000</pubDate>
		<dc:creator>Shrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[2011 swift]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[indian cars]]></category>
		<category><![CDATA[manesar plant unrest]]></category>
		<category><![CDATA[manesar unrest]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[maruti strike]]></category>
		<category><![CDATA[maruti strike manesar]]></category>
		<category><![CDATA[Maruti Suzuki India]]></category>
		<category><![CDATA[maruti suzuki swift]]></category>
		<category><![CDATA[Maruti-Suzuki]]></category>
		<category><![CDATA[motoroids]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[new maruti swift]]></category>
		<category><![CDATA[New Swift]]></category>
		<category><![CDATA[shrey]]></category>
		<category><![CDATA[swift booking]]></category>
		<category><![CDATA[Swift bookings]]></category>

		<guid isPermaLink="false">http://motoroids.com/?p=25532</guid>
		<description><![CDATA[The refurbished Maruti Suzuki Swift was launched on the 17th of August. The car proved to be on a path]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The refurbished Maruti Suzuki Swift was launched on the 17th of August. The car proved to be on a path of success with a skyrocketing demand which blasted its way up to the 90,000 mark. However, there has been a road block to this immense success in the form of the Manesar plant unrest. After a dozen workers were sacked, the production of the plant based in the outskirts of Delhi was abruptly stopped for the second time in two months.</p>
<p style="text-align: justify;"><a href="http://motoroids.com/news/manesar-plant-unrest-maruti-suzuki-swift-bookings-suspended.html/attachment/2011-swift-pictures-3" rel="attachment wp-att-25533"><img class="alignnone size-full wp-image-25533" title="2011-Swift-pictures" src="http://motoroids.com/site/wp-content/uploads/2011/09/2011-Swift-pictures.jpg" alt="Swift" width="655" height="491" /></a></p>
<p style="text-align: justify;">According to various reports, the company has managed to manufacture not more than 1000 units in the past 1 week. In order to meet the present demand, the company was supposed to manufacture about 8400 units of the Maruti Suzuki Swift. As a result of this, the bookings of the car will be backed by a very long waiting period. Owing to this, the dealers have suspended the bookings for the new Swift till the strike is called off and production continues. At present, the car comes along with a waiting period of as long as 8 months.</p>
<p style="text-align: justify;">“Despite the intense curiosity for the new Swift and the car surpassing consumer expectations, we cannot take any more bookings. Deliveries in the current bank of bookings will go on till next April and even beyond,” said a Maruti Dealer from Delhi.</p>
<p style="text-align: justify;">&#8220;There could be issues with the dealers as the current crisis has resulted in uncertainty. We normally give an anticipated delivery period to customers but as we are facing issues at the Manesar plant over production of the new Swift, dealers must have decided to stop taking fresh requests,&#8221; said Mayank Pareek, managing executive officer (marketing &amp; sales).</p>
]]></content:encoded>
			<wfw:commentRss>http://motoroids.com/news/manesar-plant-unrest-maruti-suzuki-swift-bookings-suspended.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price hike of up to 2 percent on all Mahindra &amp; Mahindra products</title>
